Let’s Create
Hospitality
Magic
Together
Agilysys is more than a software vendor—we’re your partner in driving long‑term value and memorable guest moments.
In the fast-paced world of hospitality, communication is key to ensuring smooth operations and delivering exceptional guest experiences. From reservation systems to guest services, hotel staff often rely on abbreviations to convey information quickly and efficiently. Understanding these common hotel abbreviations is essential for both industry professionals and traveler’s alike. In this article, we will provide a comprehensive guide to common hotel abbreviations, offering insights into their meanings and usage in various contexts.
| Hotel Abbreviations | Expansions |
|---|---|
| A la Carte: | Menu items priced individually |
| ADR: | Average Daily Rate |
| AGOP: | Adjusted Gross Operating Profit |
| AGR: | Agreed. The number of guest rooms or covers contracted to a group |
| ALOS: | Average Length of Stay |
| AP: | American Plan (includes meals) |
| ARI: | Availability, Rates and Inventory |
| AV: | Audio Visual |
| B&B: | Bed and Breakfast |
| BAR: | Best Available Rate |
| BC: | Banquet Check. A check that is presented to a meeting planner at the conclusion of the event. It will include all event related charges. |
| BEO: | Banquet Event Order. Includes details such as menus, audio visual equipment, room set up, time, function, room, etc |
| BKG: | Booking |
| BOH: | Back of House. The areas of a hotel that have little or no direct guest contact, such as kitchen areas, engineering and maintenance, and the accounting department. |
| CMP: | Complete Meeting Package – a per person charge, inclusive of guest room, food and beverage, and proportional percentage of all other event charges. |
| COS: | Cost of Sale |
| COTB: | Comparative on the Books |
| CP: | Continental Plan (includes breakfast) |
| CRM: | Customer Relationship Management |
| CRS: | Central Reservation System |
| CSM: | Conference Service Manager or Convention Service Manager |
| CVB: | Convention and Visitors Bureau meetings and conventions. |
| CXL: | Cancellation |
| DBL: | Double Room |
| DDR: | Delegate Day Package |
| DMC: | Destination Management Company |
| DOC: | Director of Catering |
| EP: | European Plan (room-only rate) |
| EXP: | Expected. The number of guests anticipated |
| F&B: | Food and Beverage |
| FAM: | Familiarisation Tour. A complimentary or reduced-rate travel program for travel agents, tour operators, media, etc., designed to acquaint them with a specific destination to stimulate sale of travel. |
| FIFO: | First In, First Out (inventory management) |
| FIT: | Free and Independent Traveller (guests that are not part of a group or package) |
| FIT Full Form: | Form dedicated to Free and Independent Traveller (guests that are not part of a group or package) |
| FOH: | Front of House. All guest-facing staff and areas of a hotel. |
| FOM: | Front Office Manager |
| FR: | Function Room |
| GBP: | Group Booking Pace |
| GDS: | Global Distribution System |
| GM: | Gross Margin |
| GOP: | Gross Operating Profit (Revenue less expenses) |

| Hotel Abbreviations | Expansion |
|---|---|
| GOPPAR: | Gross Operating Profit per Available Room, measures performance across all revenue streams |
| GOR: | Gross Operating Revenue |
| GRC (a): | Guest Registration Card |
| GRC (b): | Group Rooms Control Log |
| GSO: | Global Sales Office |
| GTD: | Guaranteed. Prior to a function, the figure given by a meeting planner to the property for the number of persons to be served. |
| HK: | Housekeeping |
| HOD: | Hotel Description. Your hotel’s landing page on the Global Distribution System (GDS). |
| IPO: | Individual Pays Own |
| JRS: | Junior Suite |
| KS: | King Suite |
| LTO: | Limited Time Offer |
| M&E: | Meetings and Events |
| MAR: | Minimum Acceptable Rate |
| MICE: | Meetings, Incentives, Conventions and Exhibitions |
| MLOS: | Minimum Length of Stay |
| MOD: | Manager on Duty |
| MOM: | Month on Month |
| MTD: | Month to Date |
| MUR: | Make Up Requested |
| NOS: | No Show |
| NRB: | Negotiated Rate Business. Sometimes referred to as Corporate Negotiated Rates or Local Negotiated Rates. It is contracted business for a certain period of time (seasonally, annually) for certain rates across multiple properties within a hotel company or brand. |
| NSO: | National Sales Office. Same as a Sales Center. |
| OOO: | Out of Order |
| OTA: | Online Travel Agency |
| OTB: | On The Books (number of rooms booked) |
| PAX: | Number of people (e.g., for reservations or banquets) |
| PMS: | Property Management System |
| POS: | Point of Sale |
| PRPN: | Per Room, Per Night |
| QN: | Queen Room |
| RACK: | Rack Rate (standard rate before discounts) |
| REV: | Revenue |
| REVMAX: | Revenue Maximum |
| REVPAR: | Revenue per Available Room. A combination of paid occupancy percentage and average daily rate. |
| RFP: | Request for Proposal |
| RMS: | Revenue Management System |
| RN: | Room Night |
| RO: | Room Only |
| ROH: | Run of House (assignment of any available room upon check-in) |

| ROI: | Return on Investment |
| S&C: | Sales & Catering. The teams responsible for selling and servicing group business contracted at a hotel. |
| SGL: | Single Room |
| SMERF: | Market Segment, defined as: Social, Military, Educational, Religious, Fraternal |
| SOP: | Standard Operating Procedure |
| SRP: | Standard Rate Plan |
| STLY: | Same Time Last Year |
| TD: | Turn Down |
| TPL: | Triple Room |
In conclusion, mastering common hotel abbreviations is essential for effective communication and seamless operations in the hospitality industry. Whether you’re a hotel professional or a traveler, understanding these abbreviations will help you navigate the world of hotels with ease and confidence. So, the next time you encounter a string of letters or acronyms in a hotel setting, you’ll be well-equipped to decode the message and make the most of your experience.
Agilysys is more than a software vendor—we’re your partner in driving long‑term value and memorable guest moments.